<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Products Newswire™ &#187; Greenwich, CT</title>
	<atom:link href="http://www.medicalproductsnewswire.com/category/city/greenwich-ct/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalproductsnewswire.com</link>
	<description>Medical Products News Powered by SEO Press Releases™ Press Release Distribution</description>
	<lastBuildDate>Tue, 22 May 2012 13:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CEO Magazine Acquires Chief Executive Network</title>
		<link>http://www.medicalproductsnewswire.com/ceo-magazine-acquires-chief-executive-network/37818</link>
		<comments>http://www.medicalproductsnewswire.com/ceo-magazine-acquires-chief-executive-network/37818#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:16 +0000</pubDate>
		<dc:creator>Chief Executive Group</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[Publishing/Printing]]></category>
		<category><![CDATA[CEO Magazine]]></category>
		<category><![CDATA[chief executive group]]></category>
		<category><![CDATA[Chief Executive Network]]></category>
		<category><![CDATA[ChiefExecutive.net]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/ceo-magazine-acquires-chief-executive-network/37818</guid>
		<description><![CDATA[Chief Executive Group, publisher of Chief Executive magazine and ChiefExecutive.net, today announced it had acquired Chief Executive Network (CEN), a member organization that helps chief and senior executives improve their effectiveness and gain competitive advantage. Bob Grabill, CEO of CEN, will remain with the business in his current role, as will the entire CEN staff. [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/ceo-magazine-acquires-chief-executive-network/37818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training JumpStart Announces Full Multilingual Support in Any Language</title>
		<link>http://www.medicalproductsnewswire.com/training-jumpstart-announces-full-multilingual-support-in-any-language/37079</link>
		<comments>http://www.medicalproductsnewswire.com/training-jumpstart-announces-full-multilingual-support-in-any-language/37079#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:00:21 +0000</pubDate>
		<dc:creator>Training JumpStart</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[e-learning software]]></category>
		<category><![CDATA[e-learning system]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/training-jumpstart-announces-full-multilingual-support-in-any-language/37079</guid>
		<description><![CDATA[The comprehensive hosted e-learning software system for managing and delivering online training and testing on demand, the Training JumpStart&#8482; Portal, announces full multilingual support for global e-learning. The software-as-a-service is rare in its truly multilingual capabilities with respect to both the learner&#8217;s user interface and to facilities for the site owner to manage course content [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/training-jumpstart-announces-full-multilingual-support-in-any-language/37079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning Tips Include Energy Clearing</title>
		<link>http://www.medicalproductsnewswire.com/spring-cleaning-tips-include-energy-clearing/36465</link>
		<comments>http://www.medicalproductsnewswire.com/spring-cleaning-tips-include-energy-clearing/36465#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:13:18 +0000</pubDate>
		<dc:creator>Bright Wings Inc.</dc:creator>
				<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Women's Interest]]></category>
		<category><![CDATA[Blue Eagle Invocation(tm)]]></category>
		<category><![CDATA[green cleaning products]]></category>
		<category><![CDATA[space clearing]]></category>
		<category><![CDATA[spring cleaning]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/spring-cleaning-tips-include-energy-clearing/36465</guid>
		<description><![CDATA[Spring is just around the corner, and with it the annual ritual of cleaning your spaces. For families who are looking for greener solutions, there might be some surprising ways to get the job done while also adding a feng shui element to the process. &#8220;Many consumers are looking for more eco-friendly ways to clean [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/spring-cleaning-tips-include-energy-clearing/36465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Valuable CEOs Ranked</title>
		<link>http://www.medicalproductsnewswire.com/most-valuable-ceos-ranked/33139</link>
		<comments>http://www.medicalproductsnewswire.com/most-valuable-ceos-ranked/33139#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:20:51 +0000</pubDate>
		<dc:creator>Chief Executive Group</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[apple ceo]]></category>
		<category><![CDATA[ca technology]]></category>
		<category><![CDATA[chief executive magazine]]></category>
		<category><![CDATA[chiefexecutive]]></category>
		<category><![CDATA[cupertino ca]]></category>
		<category><![CDATA[express scripts]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/most-valuable-ceos-ranked/33139</guid>
		<description><![CDATA[Steve Jobs was a visionary who created extraordinary value for shareholders &#8211; but four lesser-known CEOs were even more valuable over the past three years. Express Scripts CEO George Paz earned the title of Most Valuable CEO, followed by Exelon CEO John W. Rowe. Priceline CEO Jeffery H. Boyd was #3, Varian Medical Systems CEO [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/most-valuable-ceos-ranked/33139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs Prefer Romney as GOP Candidate; Cain Rising Fast</title>
		<link>http://www.medicalproductsnewswire.com/ceos-prefer-romney-as-gop-candidate-cain-rising-fast/32109</link>
		<comments>http://www.medicalproductsnewswire.com/ceos-prefer-romney-as-gop-candidate-cain-rising-fast/32109#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:00:51 +0000</pubDate>
		<dc:creator>Marshall Cooper</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing/Printing]]></category>
		<category><![CDATA[bain capital]]></category>
		<category><![CDATA[company ceos]]></category>
		<category><![CDATA[economic revitalization]]></category>
		<category><![CDATA[gop candidate]]></category>
		<category><![CDATA[gop nominee]]></category>
		<category><![CDATA[governor perry]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/ceos-prefer-romney-as-gop-candidate-cain-rising-fast/32109</guid>
		<description><![CDATA[An exclusive poll shows CEOs prefer Mitt Romney as the GOP&#8217;s presidential candidate next November, according to ChiefExecutive.net. Over 43% of CEOs chose Romney as their preferred candidate while 25.6% chose another former CEO, Herman Cain. Jon Huntsman was third with 8.1% of CEO support. Full poll results can be found here: http://chiefexecutive.net/ceos-prefer-romney-as-gop-candidate-cain-rising-fast &#8220;The support [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/ceos-prefer-romney-as-gop-candidate-cain-rising-fast/32109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tax Compliance Webinar: How to Protect You and Your Company from Liabilities, Penalties and Interest</title>
		<link>http://www.medicalproductsnewswire.com/sales-tax-compliance-webinar-how-to-protect-you-and-your-company-from-liabilities-penalties-and-interest/32110</link>
		<comments>http://www.medicalproductsnewswire.com/sales-tax-compliance-webinar-how-to-protect-you-and-your-company-from-liabilities-penalties-and-interest/32110#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:00:24 +0000</pubDate>
		<dc:creator>Institute of Finance and Management</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[Institute of Finance & Management]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[multistate tax commission]]></category>
		<category><![CDATA[sales taxes]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/sales-tax-compliance-webinar-how-to-protect-you-and-your-company-from-liabilities-penalties-and-interest/32110</guid>
		<description><![CDATA[States are aggressively looking for ways to boost taxes and are focusing on additional sales taxes. If you sell products or services across state boundaries, you need to stay up-to-date on which rules apply in each state in which you do business. Otherwise, you may be violating tax laws and subject to liability, penalties and [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/sales-tax-compliance-webinar-how-to-protect-you-and-your-company-from-liabilities-penalties-and-interest/32110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs Will Meet to Discuss Impact on Their Businesses of Mobility, Social Media and Cloud Computing</title>
		<link>http://www.medicalproductsnewswire.com/ceos-will-meet-to-discuss-impact-on-their-businesses-of-mobility-social-media-and-cloud-computing/31953</link>
		<comments>http://www.medicalproductsnewswire.com/ceos-will-meet-to-discuss-impact-on-their-businesses-of-mobility-social-media-and-cloud-computing/31953#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:55:38 +0000</pubDate>
		<dc:creator>Chief Executive Group</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[Meetings & Trade Shows]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[baja fresh]]></category>
		<category><![CDATA[chief executive magazine]]></category>
		<category><![CDATA[david kim]]></category>
		<category><![CDATA[ebay ceo]]></category>
		<category><![CDATA[george halvorson]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/ceos-will-meet-to-discuss-impact-on-their-businesses-of-mobility-social-media-and-cloud-computing/31953</guid>
		<description><![CDATA[CEOs will meet to discuss the impact on their businesses of emerging technologies, including mobility, social media and cloud computing. Hosted by Chief Executive magazine Oct. 18-19 at the Stanford Graduate School of Business Knight Management Center, the conference will focus on practical solutions and best practices. &#8220;CEOs need to be leading during this period [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/ceos-will-meet-to-discuss-impact-on-their-businesses-of-mobility-social-media-and-cloud-computing/31953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Spending Study Finds Wide Salary Gaps by State</title>
		<link>http://www.medicalproductsnewswire.com/security-spending-study-finds-wide-salary-gaps-by-state/30024</link>
		<comments>http://www.medicalproductsnewswire.com/security-spending-study-finds-wide-salary-gaps-by-state/30024#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:00:38 +0000</pubDate>
		<dc:creator>The Institute of Finance and Management</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[HR & Careers]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[budget allocations]]></category>
		<category><![CDATA[budget development]]></category>
		<category><![CDATA[cost of living differences]]></category>
		<category><![CDATA[industry salaries]]></category>
		<category><![CDATA[IOFM]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/security-spending-study-finds-wide-salary-gaps-by-state/30024</guid>
		<description><![CDATA[A new study of security industry salaries, budgets, spending priorities and spending benchmarks shows personnel pay rate swings of up to 86% based on geography. The study, the 2011 Security Salaries &#38; Budgets Benchmarking Report, was released by the Institute of Finance &#38; Management (IOFM). &#8220;With these report findings, decision makers can evaluate current salaries, [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/security-spending-study-finds-wide-salary-gaps-by-state/30024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuits, Identity Theft Keep CEOs Up at Night</title>
		<link>http://www.medicalproductsnewswire.com/lawsuits-identity-theft-keep-ceos-up-at-night/28443</link>
		<comments>http://www.medicalproductsnewswire.com/lawsuits-identity-theft-keep-ceos-up-at-night/28443#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:00:52 +0000</pubDate>
		<dc:creator>Chief Executive Group</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[adequate insurance coverage]]></category>
		<category><![CDATA[ceos]]></category>
		<category><![CDATA[chief executive group]]></category>
		<category><![CDATA[chief executives]]></category>
		<category><![CDATA[comprehensive insurance]]></category>
		<category><![CDATA[deep pockets]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/lawsuits-identity-theft-keep-ceos-up-at-night/28443</guid>
		<description><![CDATA[A recent survey of more than 200 Chief Executives indicates that third party lawsuits and identity theft are the biggest areas of concern for CEOs. When asked by Chief Executive Group, who conducted the survey, what keeps them up at night, 37% of respondents said being sued by a third party was a &#8220;high&#8221; or [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/lawsuits-identity-theft-keep-ceos-up-at-night/28443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Security Spending Loaded with Savings &amp; Efficiency Opportunities</title>
		<link>http://www.medicalproductsnewswire.com/corporate-security-spending-loaded-with-savings-efficiency-opportunities/28358</link>
		<comments>http://www.medicalproductsnewswire.com/corporate-security-spending-loaded-with-savings-efficiency-opportunities/28358#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:00:09 +0000</pubDate>
		<dc:creator>Institute of Finance and Management</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[HR & Careers]]></category>
		<category><![CDATA[centralized security]]></category>
		<category><![CDATA[corporate security]]></category>
		<category><![CDATA[efficiency opportunities]]></category>
		<category><![CDATA[equipment maintenance]]></category>
		<category><![CDATA[maintenance contracts]]></category>
		<category><![CDATA[manned security services]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/corporate-security-spending-loaded-with-savings-efficiency-opportunities/28358</guid>
		<description><![CDATA[Corporate security is a necessity, of course, but prone to waste, abuse and inefficiency. A new report shows how proper oversight, performance measurement and planning can provide world-class protection, minimize cost and maximize value. &#8220;Corporate security is loaded with savings and efficiency opportunities,&#8221; says Garrett Seivold, author of the just-released research report Controller&#8217;s Guide to [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/corporate-security-spending-loaded-with-savings-efficiency-opportunities/28358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford’s Alan Mulally Named 2011 CEO of the Year</title>
		<link>http://www.medicalproductsnewswire.com/ford%e2%80%99s-alan-mulally-named-2011-ceo-of-the-year/26834</link>
		<comments>http://www.medicalproductsnewswire.com/ford%e2%80%99s-alan-mulally-named-2011-ceo-of-the-year/26834#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:00:58 +0000</pubDate>
		<dc:creator>Chief Executive Group</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Auto Trades]]></category>
		<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[Industrial Trades]]></category>
		<category><![CDATA[andy grove]]></category>
		<category><![CDATA[anne mulcahy]]></category>
		<category><![CDATA[chief executive group]]></category>
		<category><![CDATA[chief executive magazine]]></category>
		<category><![CDATA[christine jacobs]]></category>
		<category><![CDATA[corporate leader]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/ford%e2%80%99s-alan-mulally-named-2011-ceo-of-the-year/26834</guid>
		<description><![CDATA[Ford CEO Alan Mulally has been named &#8220;2011 Chief Executive of the Year,&#8221; an honor bestowed upon an outstanding corporate leader, nominated and selected by a group of his or her peers. &#8220;The success he showed in the face of incredible difficulty was just extraordinary,&#8221; said James Turley, chairman and CEO, Ernst &#38; Young and [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/ford%e2%80%99s-alan-mulally-named-2011-ceo-of-the-year/26834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs Rank Best, Worst States for Business</title>
		<link>http://www.medicalproductsnewswire.com/ceos-rank-best-worst-states-business/24140</link>
		<comments>http://www.medicalproductsnewswire.com/ceos-rank-best-worst-states-business/24140#comments</comments>
		<pubDate>Thu, 05 May 2011 13:00:57 +0000</pubDate>
		<dc:creator>Chief Executive Group</dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[business conditions]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[chief executive magazine]]></category>
		<category><![CDATA[cypress semiconductor]]></category>
		<category><![CDATA[education resources]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/ceos-rank-best-worst-states-for-business/24140</guid>
		<description><![CDATA[For the seventh year in a row, CEOs rate Texas as the #1 state in which to do business and California as the worst. North Carolina maintained its #2 rank, while Florida rose three positions to the #3 spot. Tennessee fell one slot from last year to #4 while Georgia climbed two positions to claim [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/ceos-rank-best-worst-states-business/24140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Position and Prepare Your Company for Sale: A Chief Executive Group Webinar</title>
		<link>http://www.medicalproductsnewswire.com/position-prepare-company-sale-chief-executive-group-webinar/18817</link>
		<comments>http://www.medicalproductsnewswire.com/position-prepare-company-sale-chief-executive-group-webinar/18817#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:00:00 +0000</pubDate>
		<dc:creator>Chief Executive Group</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[Industrial Trades]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[business decision]]></category>
		<category><![CDATA[carlyle group]]></category>
		<category><![CDATA[chief executive magazine]]></category>
		<category><![CDATA[data room]]></category>
		<category><![CDATA[deutsche bank]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/how-to-position-and-prepare-your-company-for-sale-a-chief-executive-group-webinar/18817</guid>
		<description><![CDATA[Selling your business may be the most important business decision you&#8217;ll ever make. A strategic approach and small amount of foresight will help ensure you maximize value and minimize risks during the process. Even if you&#8217;re not prepared to sell now, understanding the process and key success factors will prepare you for the future. While [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/position-prepare-company-sale-chief-executive-group-webinar/18817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priceline CEO Jeff Boyd Tops CEO Wealth Creation Rankings</title>
		<link>http://www.medicalproductsnewswire.com/priceline-ceo-jeff-boyd-tops-ceo-wealth-creation-rankings/17716</link>
		<comments>http://www.medicalproductsnewswire.com/priceline-ceo-jeff-boyd-tops-ceo-wealth-creation-rankings/17716#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:00:00 +0000</pubDate>
		<dc:creator>Chief Executive Group</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Greenwich, CT]]></category>
		<category><![CDATA[HR & Careers]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[chief executive magazine]]></category>
		<category><![CDATA[daniel hamburger]]></category>
		<category><![CDATA[daniel p amos]]></category>
		<category><![CDATA[douglas m baker]]></category>
		<category><![CDATA[execution skills]]></category>
		<category><![CDATA[federated investors]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/priceline-ceo-jeff-boyd-tops-ceo-wealth-creation-rankings/17716</guid>
		<description><![CDATA[The top 50 CEOs delivered an average total shareholder return of 73.3% since June 2007, according to a new study published by Chief Executive magazine and calculated by Applied Finance Group. That performance handily beats the 14.9% average of the S&#38;P 500 during the same period. Priceline CEO Jeff Boyd took the spot as the [...]]]></description>
		<wfw:commentRss>http://www.medicalproductsnewswire.com/priceline-ceo-jeff-boyd-tops-ceo-wealth-creation-rankings/17716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

